Accommodations
Ocean View Villa - Rates
Season | From | To | Price |
---|---|---|---|
Low Season (May-June 2023/4) | 2023-05-01 | 2023-06-30 | $150.00 |
2024-05-01 | 2024-06-30 | ||
High Season (July-Aug 2023/4) | 2023-07-01 | 2023-08-31 | $175.00 |
2024-07-01 | 2024-08-31 | ||
Low Season (Sep - Dec 15th 2023/4) | 2023-09-01 | 2023-12-14 | $150.00 |
2024-09-01 | 2024-12-14 | ||
High Season 2022/23 (Dec 15 - April 30) | 2023-12-15 | 2024-04-30 | $175.00 |
Ocean View Master Villa - Rates
Season | From | To | Price |
---|---|---|---|
Low Season (May-June 2023/4) | 2023-05-01 | 2023-06-30 | $340.00 |
2024-05-01 | 2024-06-30 | ||
High Season (July-Aug 2023/4) | 2023-07-01 | 2023-08-31 | $385.00 |
2024-07-01 | 2024-08-31 | ||
Low Season (Sep - Dec 15th 2023/4) | 2023-09-01 | 2023-12-14 | $340.00 |
2024-09-01 | 2024-12-14 | ||
High Season 2022/23 (Dec 15 - April 30) | 2023-12-15 | 2024-04-30 | $385.00 |
Garden View Villa - Rates
Season | From | To | Price |
---|---|---|---|
Low Season (May-June 2023/4) | 2023-05-01 | 2023-06-30 | $135.00 |
2024-05-01 | 2024-06-30 | ||
High Season (July-Aug 2023/4) | 2023-07-01 | 2023-08-31 | $160.00 |
2024-07-01 | 2024-08-31 | ||
Low Season (Sep - Dec 15th 2023/4) | 2023-09-01 | 2023-12-14 | $135.00 |
2024-09-01 | 2024-12-14 | ||
High Season 2022/23 (Dec 15 - April 30) | 2023-12-15 | 2024-04-30 | $160.00 |