Accommodations
Ocean View Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 2021/22 (Dec 15 - April 30) | 2021-12-15 | 2022-04-30 | $165.00 |
2022-12-15 | 2023-04-30 | ||
Low Season (May-June 2022) | 2022-05-01 | 2022-06-30 | $145.00 |
High Season (July - August) | 2022-07-01 | 2022-08-31 | $165.00 |
Low Season (Sep - Dec 15) | 2022-09-01 | 2022-12-14 | $145.00 |
2023-09-01 | 2023-12-14 |
Ocean View Master Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 2021/22 (Dec 15 - April 30) | 2021-12-15 | 2022-04-30 | $385.00 |
2022-12-15 | 2023-04-30 | ||
Low Season (May-June 2022) | 2022-05-01 | 2022-06-30 | $340.00 |
High Season (July - August) | 2022-07-01 | 2022-08-31 | $385.00 |
Low Season (Sep - Dec 15) | 2022-09-01 | 2022-12-14 | $340.00 |
2023-09-01 | 2023-12-14 |
Garden View Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 2021/22 (Dec 15 - April 30) | 2021-12-15 | 2022-04-30 | $150.00 |
2022-12-15 | 2023-04-30 | ||
Low Season (May-June 2022) | 2022-05-01 | 2022-06-30 | $130.00 |
High Season (July - August) | 2022-07-01 | 2022-08-31 | $150.00 |
Low Season (Sep - Dec 15) | 2022-09-01 | 2022-12-14 | $130.00 |
2023-09-01 | 2023-12-14 |