Accommodations
Ocean View Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 1 (July 1 - Aug 18) | 2024-07-01 | 2024-08-18 | $115.00 |
2025-07-01 | 2025-08-18 | ||
Low Season 2 (Aug 19-Dec 20) | 2024-08-19 | 2024-12-20 | $105.00 |
2025-08-19 | 2025-12-20 | ||
Holiday Season 1 (Dec 21 - January 5) | 2024-12-21 | 2025-01-05 | $160.00 |
2025-12-21 | 2026-01-05 | ||
High Season 2 (January 6 - April 10) | 2025-01-06 | 2025-04-10 | $115.00 |
2026-01-06 | 2026-04-10 | ||
Holiday Season 2 (April 11 - April 20) | 2025-04-11 | 2025-04-20 | $160.00 |
2026-04-11 | 2026-04-20 | ||
Low Season 1 (April 21-June 30) | 2025-04-21 | 2025-06-30 | $105.00 |
2026-04-21 | 2026-06-30 |
Ocean View Master Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 1 (July 1 - Aug 18) | 2024-07-01 | 2024-08-18 | $350.00 |
2025-07-01 | 2025-08-18 | ||
Low Season 2 (Aug 19-Dec 20) | 2024-08-19 | 2024-12-20 | $300.00 |
2025-08-19 | 2025-12-20 | ||
Holiday Season 1 (Dec 21 - January 5) | 2024-12-21 | 2025-01-05 | $450.00 |
2025-12-21 | 2026-01-05 | ||
High Season 2 (January 6 - April 10) | 2025-01-06 | 2025-04-10 | $350.00 |
2026-01-06 | 2026-04-10 | ||
Holiday Season 2 (April 11 - April 20) | 2025-04-11 | 2025-04-20 | $450.00 |
2026-04-11 | 2026-04-20 | ||
Low Season 1 (April 21-June 30) | 2025-04-21 | 2025-06-30 | $300.00 |
2026-04-21 | 2026-06-30 |
Garden View Villa - Rates
Season | From | To | Price |
---|---|---|---|
High Season 1 (July 1 - Aug 18) | 2024-07-01 | 2024-08-18 | $110.00 |
2025-07-01 | 2025-08-18 | ||
Low Season 2 (Aug 19-Dec 20) | 2024-08-19 | 2024-12-20 | $90.00 |
2025-08-19 | 2025-12-20 | ||
Holiday Season 1 (Dec 21 - January 5) | 2024-12-21 | 2025-01-05 | $150.00 |
2025-12-21 | 2026-01-05 | ||
High Season 2 (January 6 - April 10) | 2025-01-06 | 2025-04-10 | $110.00 |
2026-01-06 | 2026-04-10 | ||
Holiday Season 2 (April 11 - April 20) | 2025-04-11 | 2025-04-20 | $150.00 |
2026-04-11 | 2026-04-20 | ||
Low Season 1 (April 21-June 30) | 2025-04-21 | 2025-06-30 | $90.00 |
2026-04-21 | 2026-06-30 |